How far has
MODENA
come in terms of achieving international SDGs (Sustainable Development Goals)?
The SDG portal provides data for all Italian cities (provincial capitals). Find out here how your city has made progress in a given timeframe and in comparison to others.
Change of indicators from the second last to the last value
- Improvement
- No changes
- Deterioration
No Poverty
Indicator | Last value |
---|---|
Population in economic suffering (%) | 20.05 |
Work intensity (%) | 3.41 |
Good Health and Well-Being
Indicator | Last value |
---|---|
Life expectancy at birth (Years) | 83.271 |
Life expectancy at 65 years (Years) | 21.0 |
Deaths and injuries in road accidents (Number) | 6.8 |
Deaths for suicide and intentional self-harm (Number) | 59 |
Infant mortality rate (Number) | 3.74 |
Quality Education
Indicator | Last value |
---|---|
Under 3 year olds in early childhood education and care services (%) | 35.82 |
Literacy skill of students (Score) | 197.23 |
Numerical skill of students (Score) | 202.86 |
Lower secondary completion rate (%) | 68.57 |
Early childhood educational facilities (%) | 86.61 |
Schools provided of ramps (%) | 36.90 |
Gender Equality
Indicator | Last value |
---|---|
Gender employment gap (%) | 15.83 |
Educational level of women (%) | 39.94 |
Women enrolled in the university (%) | 51.91 |
Clean Water and Sanitation
Indicator | Last value |
---|---|
Water loss (%) | 36.70 |
Urban waste-water treatment (%) | 99.30 |
Urban waste-water sewerage (%) | 99.54 |
Affordable and Clean Energy
Indicator | Last value |
---|---|
Solar thermal and photovoltaic per 1000 inhabitants (kW) | 3.17 |
Photovoltaic solar panels per km2 (installed power in kW) (kW) | 191.49 |
Photovoltaic solar panels per inhabitant (installed power in kW) (kW) | 0.19 |
Decent Work and Economic Growth
Indicator | Last value |
---|---|
Taxable income (€) | 25,018.29 |
Youth not in employment, education or training (NEET) (%) | 16,2 |
Early school leavers from the educational and training system (%) | 15.12 |
Industry, Innovation and Infrastructure
Indicator | Last value |
---|---|
Mobility provided by public transportation (Km) | 22 |
Reduced Inequalities
Indicator | Last value |
---|---|
GINI Coefficient (Value) | 0.262 |
Digital divide (%) | 0.2 |
Sustainable Cities and Communities
Indicator | Last value |
---|---|
Cycle paths (m) | 19.39 |
PM2,5 levels (µg/m3) | 19.00 |
Housing quality (Number) | 55.7 |
PM10 levels (µg/m3) | 32,0 |
Noise pollution (Number) | 30.2 |
Nitrogen dioxide (µg/m3) | 27,7 |
Road surface for pedestrians (m2) | 0.213 |
Deaths and missings caused by disasters (Number) | 0 |
Flood risk (%) | 5.0 |
Responsible Production and Consumption
Indicator | Last value |
---|---|
Separate waste collection (%) | 63.3 |
Urban waste production (Kg) | 654.13 |
Residential waste collection (%) | 19.2 |
Ecological areas / Recycling points (m2) | 85.61 |
ECOLABEL licences (%) | 24.35 |
Climate Protection Measures
Indicator | Last value |
---|---|
CO2 emissions (Tonnes) | 9.06 |
Flood risk (%) | 5.0 |
Peace, Justice and Strong Institutions
Indicator | Last value |
---|---|
Voter turnout (%) | 79.78 |
Efficiency of the courts (Days) | 514 |
Partnerships for the Goals
Indicator | Last value |
---|---|
Internet access (%) | 89.09 |
Social cooperatives (Number) | 2.51 |